Rank | Nat | SailNo | Mixed | Youth | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRE |
GRE 7 | TRIGONIS KONSTANTINOS KAZANTZIS KONSTANTINOS |
1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 14.0 | 10.0 | ||
2 | CZE |
CZE 72 | X |
X |
PAVLISOVA MICHAELA MAREK PAVLIS |
(9.0) | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 21.0 | 12.0 |
3 | GRE |
GRE 11 | MAVROS NIKOLAOS AIDINIDIS PERIKLIS |
3.0 | 1.0 | 3.0 | 3.0 | 3.0 | (7.0) | 6.0 | 26.0 | 19.0 | ||
4 | GRE |
GRE 69 | TAGAROPOULOS ALEXANDROS ANGELAKIS EMMANOUIL |
2.0 | (5.0) | 5.0 | 5.0 | 4.0 | 2.0 | 4.0 | 27.0 | 22.0 | ||
5 | CZE |
CZE 62 | X |
PAVLIS ZDENEK PAVLISOVA KLARA |
(7.0) | 2.0 | 4.0 | 6.0 | 6.0 | 4.0 | 5.0 | 34.0 | 27.0 | |
6 | GRE |
GRE 1 | X |
KOSMOGLOU EFSTRATIOS VOYATZOPOULOU MARIA |
(10.0) | 6.0 | 6.0 | 4.0 | 5.0 | 6.0 | 1.0 | 38.0 | 28.0 | |
7 | GRE |
GRE 77 | X |
TSAOUSIDOU MARIA PAPADOPOULOS MICHAIL |
5.0 | 7.0 | 8.0 | (11.0) | 8.0 | 9.0 | 9.0 | 57.0 | 46.0 | |
8 | GRE |
GRE 71 | X |
TSAGGETAS PANAGIOTIS RAPTI SOFIA |
(11.0) | 10.0 | 7.0 | 9.0 | 7.0 | 11.0 | 8.0 | 63.0 | 52.0 | |
9 | GER |
GER 211 | X |
JENTSCH JUERGEN JENTSCH SARAH |
4.0 | 9.0 | 9.0 | 10.0 | (11.0) | 10.0 | 11.0 | 64.0 | 53.0 | |
10 | AUT |
AUT 995 | X |
X |
KOHLENDORFER ANGELICA CLAUS CALVIN |
12.0 | 11.0 | (14.0) | 8.0 | 10.0 | 5.0 | 7.0 | 67.0 | 53.0 |
11 | GER |
GER 100 | GUNKEL JOSEF WILLI GUGGENMOS |
8.0 | 8.0 | (12.0) | 7.0 | 9.0 | 12.0 | 10.0 | 66.0 | 54.0 | ||
12 | GER |
GER 2 | BETZ MARKUS BETZ NIKOLAS |
6.0 | 13.0 | (16.0) | 12.0 | 12.0 | 8.0 | 13.0 | 80.0 | 64.0 | ||
13 | GBR |
GBR 2 | JOSEPH BENNET JON THALEN |
13.0 | 12.0 | 11.0 | 13.0 | 13.0 | (15.0) | 12.0 | 89.0 | 74.0 | ||
14 | AUT |
AUT 369 | X |
ROLAND MARTH LEONIE MARTH |
14.0 | 15.0 | 10.0 | 14.0 | 14.0 | (16.0) | 16.0 | 99.0 | 83.0 | |
15 | CZE |
CZE 73 | PETRAK JAN MAREK FRANTISEK |
15.0 | (16.0) | 13.0 | 16.0 | 16.0 | 13.0 | 14.0 | 103.0 | 87.0 | ||
16 | CZE |
CZE 6 | X |
HANAK VLADIMIR HADASOVA JANA |
(16.0) | 14.0 | 15.0 | 15.0 | 15.0 | 14.0 | 15.0 | 104.0 | 88.0 | |
17 | GER |
GER 11 | X |
JENTSCH STEIMER ESTELA OPOLONY PAUL |
(18.0 DNF) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 126.0 | 108.0 |
Rank | Nat | SailNo | Mixed | Youth | Team | Place | Points |
---|---|---|---|---|---|---|---|
1 | GRE |
GRE 7 | TRIGONIS KONSTANTINOS KAZANTZIS KONSTANTINOS |
1 | 1.0 | ||
2 | GRE |
GRE 69 | TAGAROPOULOS ALEXANDROS ANGELAKIS EMMANOUIL |
2 | 2.0 | ||
3 | GRE |
GRE 11 | MAVROS NIKOLAOS AIDINIDIS PERIKLIS |
3 | 3.0 | ||
4 | GER |
GER 211 | X |
JENTSCH JUERGEN JENTSCH SARAH |
4 | 4.0 | |
5 | GRE |
GRE 77 | X |
TSAOUSIDOU MARIA PAPADOPOULOS MICHAIL |
5 | 5.0 | |
6 | GER |
GER 2 | BETZ MARKUS BETZ NIKOLAS |
6 | 6.0 | ||
7 | CZE |
CZE 62 | X |
PAVLIS ZDENEK PAVLISOVA KLARA |
7 | 7.0 | |
8 | GER |
GER 100 | GUNKEL JOSEF WILLI GUGGENMOS |
8 | 8.0 | ||
9 | CZE |
CZE 72 | X |
X |
PAVLISOVA MICHAELA MAREK PAVLIS |
9 | 9.0 |
10 | GRE |
GRE 1 | X |
KOSMOGLOU EFSTRATIOS VOYATZOPOULOU MARIA |
10 | 10.0 | |
11 | GRE |
GRE 71 | X |
TSAGGETAS PANAGIOTIS RAPTI SOFIA |
11 | 11.0 | |
12 | AUT |
AUT 995 | X |
X |
KOHLENDORFER ANGELICA CLAUS CALVIN |
12 | 12.0 |
13 | GBR |
GBR 2 | JOSEPH BENNET JON THALEN |
13 | 13.0 | ||
14 | AUT |
AUT 369 | X |
ROLAND MARTH LEONIE MARTH |
14 | 14.0 | |
15 | CZE |
CZE 73 | PETRAK JAN MAREK FRANTISEK |
15 | 15.0 | ||
16 | CZE |
CZE 6 | X |
HANAK VLADIMIR HADASOVA JANA |
16 | 16.0 | |
17 | GER |
GER 11 | X |
JENTSCH STEIMER ESTELA OPOLONY PAUL |
DNF | 18.0 |
Rank | Nat | SailNo | Mixed | Youth | Team | Place | Points |
---|---|---|---|---|---|---|---|
1 | GRE |
GRE 11 | MAVROS NIKOLAOS AIDINIDIS PERIKLIS |
1 | 1.0 | ||
2 | CZE |
CZE 62 | X |
PAVLIS ZDENEK PAVLISOVA KLARA |
2 | 2.0 | |
3 | CZE |
CZE 72 | X |
X |
PAVLISOVA MICHAELA MAREK PAVLIS |
3 | 3.0 |
4 | GRE |
GRE 7 | TRIGONIS KONSTANTINOS KAZANTZIS KONSTANTINOS |
4 | 4.0 | ||
5 | GRE |
GRE 69 | TAGAROPOULOS ALEXANDROS ANGELAKIS EMMANOUIL |
5 | 5.0 | ||
6 | GRE |
GRE 1 | X |
KOSMOGLOU EFSTRATIOS VOYATZOPOULOU MARIA |
6 | 6.0 | |
7 | GRE |
GRE 77 | X |
TSAOUSIDOU MARIA PAPADOPOULOS MICHAIL |
7 | 7.0 | |
8 | GER |
GER 100 | GUNKEL JOSEF WILLI GUGGENMOS |
8 | 8.0 | ||
9 | GER |
GER 211 | X |
JENTSCH JUERGEN JENTSCH SARAH |
9 | 9.0 | |
10 | GRE |
GRE 71 | X |
TSAGGETAS PANAGIOTIS RAPTI SOFIA |
10 | 10.0 | |
11 | AUT |
AUT 995 | X |
X |
KOHLENDORFER ANGELICA CLAUS CALVIN |
11 | 11.0 |
12 | GBR |
GBR 2 | JOSEPH BENNET JON THALEN |
12 | 12.0 | ||
13 | GER |
GER 2 | BETZ MARKUS BETZ NIKOLAS |
13 | 13.0 | ||
14 | CZE |
CZE 6 | X |
HANAK VLADIMIR HADASOVA JANA |
14 | 14.0 | |
15 | AUT |
AUT 369 | X |
ROLAND MARTH LEONIE MARTH |
15 | 15.0 | |
16 | CZE |
CZE 73 | PETRAK JAN MAREK FRANTISEK |
16 | 16.0 | ||
17 | GER |
GER 11 | X |
JENTSCH STEIMER ESTELA OPOLONY PAUL |
DNC | 18.0 |
Rank | Nat | SailNo | Mixed | Youth | Team | Place | Points |
---|---|---|---|---|---|---|---|
1 | GRE |
GRE 7 | TRIGONIS KONSTANTINOS KAZANTZIS KONSTANTINOS |
1 | 1.0 | ||
2 | CZE |
CZE 72 | X |
X |
PAVLISOVA MICHAELA MAREK PAVLIS |
2 | 2.0 |
3 | GRE |
GRE 11 | MAVROS NIKOLAOS AIDINIDIS PERIKLIS |
3 | 3.0 | ||
4 | CZE |
CZE 62 | X |
PAVLIS ZDENEK PAVLISOVA KLARA |
4 | 4.0 | |
5 | GRE |
GRE 69 | TAGAROPOULOS ALEXANDROS ANGELAKIS EMMANOUIL |
5 | 5.0 | ||
6 | GRE |
GRE 1 | X |
KOSMOGLOU EFSTRATIOS VOYATZOPOULOU MARIA |
6 | 6.0 | |
7 | GRE |
GRE 71 | X |
TSAGGETAS PANAGIOTIS RAPTI SOFIA |
7 | 7.0 | |
8 | GRE |
GRE 77 | X |
TSAOUSIDOU MARIA PAPADOPOULOS MICHAIL |
8 | 8.0 | |
9 | GER |
GER 211 | X |
JENTSCH JUERGEN JENTSCH SARAH |
9 | 9.0 | |
10 | AUT |
AUT 369 | X |
ROLAND MARTH LEONIE MARTH |
10 | 10.0 | |
11 | GBR |
GBR 2 | JOSEPH BENNET JON THALEN |
11 | 11.0 | ||
12 | GER |
GER 100 | GUNKEL JOSEF WILLI GUGGENMOS |
12 | 12.0 | ||
13 | CZE |
CZE 73 | PETRAK JAN MAREK FRANTISEK |
13 | 13.0 | ||
14 | AUT |
AUT 995 | X |
X |
KOHLENDORFER ANGELICA CLAUS CALVIN |
14 | 14.0 |
15 | CZE |
CZE 6 | X |
HANAK VLADIMIR HADASOVA JANA |
15 | 15.0 | |
16 | GER |
GER 2 | BETZ MARKUS BETZ NIKOLAS |
16 | 16.0 | ||
17 | GER |
GER 11 | X |
JENTSCH STEIMER ESTELA OPOLONY PAUL |
DNC | 18.0 |
Rank | Nat | SailNo | Mixed | Youth | Team | Place | Points |
---|---|---|---|---|---|---|---|
1 | GRE |
GRE 7 | TRIGONIS KONSTANTINOS KAZANTZIS KONSTANTINOS |
1 | 1.0 | ||
2 | CZE |
CZE 72 | X |
X |
PAVLISOVA MICHAELA MAREK PAVLIS |
2 | 2.0 |
3 | GRE |
GRE 11 | MAVROS NIKOLAOS AIDINIDIS PERIKLIS |
3 | 3.0 | ||
4 | GRE |
GRE 1 | X |
KOSMOGLOU EFSTRATIOS VOYATZOPOULOU MARIA |
4 | 4.0 | |
5 | GRE |
GRE 69 | TAGAROPOULOS ALEXANDROS ANGELAKIS EMMANOUIL |
5 | 5.0 | ||
6 | CZE |
CZE 62 | X |
PAVLIS ZDENEK PAVLISOVA KLARA |
6 | 6.0 | |
7 | GER |
GER 100 | GUNKEL JOSEF WILLI GUGGENMOS |
7 | 7.0 | ||
8 | AUT |
AUT 995 | X |
X |
KOHLENDORFER ANGELICA CLAUS CALVIN |
8 | 8.0 |
9 | GRE |
GRE 71 | X |
TSAGGETAS PANAGIOTIS RAPTI SOFIA |
9 | 9.0 | |
10 | GER |
GER 211 | X |
JENTSCH JUERGEN JENTSCH SARAH |
10 | 10.0 | |
11 | GRE |
GRE 77 | X |
TSAOUSIDOU MARIA PAPADOPOULOS MICHAIL |
11 | 11.0 | |
12 | GER |
GER 2 | BETZ MARKUS BETZ NIKOLAS |
12 | 12.0 | ||
13 | GBR |
GBR 2 | JOSEPH BENNET JON THALEN |
13 | 13.0 | ||
14 | AUT |
AUT 369 | X |
ROLAND MARTH LEONIE MARTH |
14 | 14.0 | |
15 | CZE |
CZE 6 | X |
HANAK VLADIMIR HADASOVA JANA |
15 | 15.0 | |
16 | CZE |
CZE 73 | PETRAK JAN MAREK FRANTISEK |
16 | 16.0 | ||
17 | GER |
GER 11 | X |
JENTSCH STEIMER ESTELA OPOLONY PAUL |
DNC | 18.0 |
Rank | Nat | SailNo | Mixed | Youth | Team | Place | Points |
---|---|---|---|---|---|---|---|
1 | GRE |
GRE 7 | TRIGONIS KONSTANTINOS KAZANTZIS KONSTANTINOS |
1 | 1.0 | ||
2 | CZE |
CZE 72 | X |
X |
PAVLISOVA MICHAELA MAREK PAVLIS |
2 | 2.0 |
3 | GRE |
GRE 11 | MAVROS NIKOLAOS AIDINIDIS PERIKLIS |
3 | 3.0 | ||
4 | GRE |
GRE 69 | TAGAROPOULOS ALEXANDROS ANGELAKIS EMMANOUIL |
4 | 4.0 | ||
5 | GRE |
GRE 1 | X |
KOSMOGLOU EFSTRATIOS VOYATZOPOULOU MARIA |
5 | 5.0 | |
6 | CZE |
CZE 62 | X |
PAVLIS ZDENEK PAVLISOVA KLARA |
6 | 6.0 | |
7 | GRE |
GRE 71 | X |
TSAGGETAS PANAGIOTIS RAPTI SOFIA |
7 | 7.0 | |
8 | GRE |
GRE 77 | X |
TSAOUSIDOU MARIA PAPADOPOULOS MICHAIL |
8 | 8.0 | |
9 | GER |
GER 100 | GUNKEL JOSEF WILLI GUGGENMOS |
9 | 9.0 | ||
10 | AUT |
AUT 995 | X |
X |
KOHLENDORFER ANGELICA CLAUS CALVIN |
10 | 10.0 |
11 | GER |
GER 211 | X |
JENTSCH JUERGEN JENTSCH SARAH |
11 | 11.0 | |
12 | GER |
GER 2 | BETZ MARKUS BETZ NIKOLAS |
12 | 12.0 | ||
13 | GBR |
GBR 2 | JOSEPH BENNET JON THALEN |
13 | 13.0 | ||
14 | AUT |
AUT 369 | X |
ROLAND MARTH LEONIE MARTH |
14 | 14.0 | |
15 | CZE |
CZE 6 | X |
HANAK VLADIMIR HADASOVA JANA |
15 | 15.0 | |
16 | CZE |
CZE 73 | PETRAK JAN MAREK FRANTISEK |
16 | 16.0 | ||
17 | GER |
GER 11 | X |
JENTSCH STEIMER ESTELA OPOLONY PAUL |
DNC | 18.0 |
Rank | Nat | SailNo | Mixed | Youth | Team | Place | Points |
---|---|---|---|---|---|---|---|
1 | CZE |
CZE 72 | X |
X |
PAVLISOVA MICHAELA MAREK PAVLIS |
1 | 1.0 |
2 | GRE |
GRE 69 | TAGAROPOULOS ALEXANDROS ANGELAKIS EMMANOUIL |
2 | 2.0 | ||
3 | GRE |
GRE 7 | TRIGONIS KONSTANTINOS KAZANTZIS KONSTANTINOS |
3 | 3.0 | ||
4 | CZE |
CZE 62 | X |
PAVLIS ZDENEK PAVLISOVA KLARA |
4 | 4.0 | |
5 | AUT |
AUT 995 | X |
X |
KOHLENDORFER ANGELICA CLAUS CALVIN |
5 | 5.0 |
6 | GRE |
GRE 1 | X |
KOSMOGLOU EFSTRATIOS VOYATZOPOULOU MARIA |
6 | 6.0 | |
7 | GRE |
GRE 11 | MAVROS NIKOLAOS AIDINIDIS PERIKLIS |
7 | 7.0 | ||
8 | GER |
GER 2 | BETZ MARKUS BETZ NIKOLAS |
8 | 8.0 | ||
9 | GRE |
GRE 77 | X |
TSAOUSIDOU MARIA PAPADOPOULOS MICHAIL |
9 | 9.0 | |
10 | GER |
GER 211 | X |
JENTSCH JUERGEN JENTSCH SARAH |
10 | 10.0 | |
11 | GRE |
GRE 71 | X |
TSAGGETAS PANAGIOTIS RAPTI SOFIA |
11 | 11.0 | |
12 | GER |
GER 100 | GUNKEL JOSEF WILLI GUGGENMOS |
12 | 12.0 | ||
13 | CZE |
CZE 73 | PETRAK JAN MAREK FRANTISEK |
13 | 13.0 | ||
14 | CZE |
CZE 6 | X |
HANAK VLADIMIR HADASOVA JANA |
14 | 14.0 | |
15 | GBR |
GBR 2 | JOSEPH BENNET JON THALEN |
15 | 15.0 | ||
16 | AUT |
AUT 369 | X |
ROLAND MARTH LEONIE MARTH |
16 | 16.0 | |
17 | GER |
GER 11 | X |
JENTSCH STEIMER ESTELA OPOLONY PAUL |
DNC | 18.0 |
Rank | Nat | SailNo | Mixed | Youth | Team | Place | Points |
---|---|---|---|---|---|---|---|
1 | GRE |
GRE 1 | X |
KOSMOGLOU EFSTRATIOS VOYATZOPOULOU MARIA |
1 | 1.0 | |
2 | CZE |
CZE 72 | X |
X |
PAVLISOVA MICHAELA MAREK PAVLIS |
2 | 2.0 |
3 | GRE |
GRE 7 | TRIGONIS KONSTANTINOS KAZANTZIS KONSTANTINOS |
3 | 3.0 | ||
4 | GRE |
GRE 69 | TAGAROPOULOS ALEXANDROS ANGELAKIS EMMANOUIL |
4 | 4.0 | ||
5 | CZE |
CZE 62 | X |
PAVLIS ZDENEK PAVLISOVA KLARA |
5 | 5.0 | |
6 | GRE |
GRE 11 | MAVROS NIKOLAOS AIDINIDIS PERIKLIS |
6 | 6.0 | ||
7 | AUT |
AUT 995 | X |
X |
KOHLENDORFER ANGELICA CLAUS CALVIN |
7 | 7.0 |
8 | GRE |
GRE 71 | X |
TSAGGETAS PANAGIOTIS RAPTI SOFIA |
8 | 8.0 | |
9 | GRE |
GRE 77 | X |
TSAOUSIDOU MARIA PAPADOPOULOS MICHAIL |
9 | 9.0 | |
10 | GER |
GER 100 | GUNKEL JOSEF WILLI GUGGENMOS |
10 | 10.0 | ||
11 | GER |
GER 211 | X |
JENTSCH JUERGEN JENTSCH SARAH |
11 | 11.0 | |
12 | GBR |
GBR 2 | JOSEPH BENNET JON THALEN |
12 | 12.0 | ||
13 | GER |
GER 2 | BETZ MARKUS BETZ NIKOLAS |
13 | 13.0 | ||
14 | CZE |
CZE 73 | PETRAK JAN MAREK FRANTISEK |
14 | 14.0 | ||
15 | CZE |
CZE 6 | X |
HANAK VLADIMIR HADASOVA JANA |
15 | 15.0 | |
16 | AUT |
AUT 369 | X |
ROLAND MARTH LEONIE MARTH |
16 | 16.0 | |
17 | GER |
GER 11 | X |
JENTSCH STEIMER ESTELA OPOLONY PAUL |
DNC | 18.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com